Ø 8 114 Wires
Attribute | Value |
---|---|
MM | 8 |
Ø Outer Wire [mm] | 0,65 |
Weight [Kg/m] | 0,239 |
Minimum Strenght [kN] | 33 |
Ø 10 114 Wires
Attribute | Value |
---|---|
MM | 10 |
Ø Outer Wire [mm] | 0,80 |
Weight [Kg/m] | 0,367 |
Minimum Strenght [kN] | 58 |
Ø 11 114 Wires
Attribute | Value |
---|---|
MM | 11 |
Ø Outer Wire [mm] | 0,88 |
Weight [Kg/m] | 0,428 |
Minimum Strenght [kN] | 70 |
Ø 13 114 Wires
Attribute | Value |
---|---|
MM | 13 |
Ø Outer Wire [mm] | 1,02 |
Weight [Kg/m] | 0,602 |
Minimum Strenght [kN] | 99 |
1 Years of Warranty
Top Quality and Technical Specifications
MADE IN ITALY
CODE 20050002
Reviews
There are no reviews yet.